<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue Heron Health News</title>
	<atom:link href="http://blueheronhealthnews.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://blueheronhealthnews.com/blog</link>
	<description>Natural Health Information</description>
	<lastBuildDate>Tue, 24 Apr 2012 10:38:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>More Info- Inflammation and high Blood Pressure</title>
		<link>http://blueheronhealthnews.com/blog/2011/08/22/more-info-inflammation-and-high-blood-pressure/</link>
		<comments>http://blueheronhealthnews.com/blog/2011/08/22/more-info-inflammation-and-high-blood-pressure/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 03:30:01 +0000</pubDate>
		<dc:creator>Christian Goodman</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[High Blood Pressure]]></category>

		<guid isPermaLink="false">http://blueheronhealthnews.com/blog/?p=2276</guid>
		<description><![CDATA[This recent article update seemed to have hit a nerve for some.  Mostly because not only are there so many of us out here suffering from, or trying to control high blood pressure, but also because everywhere you turn now the buzzword seems to be ‘Inflammation.’ The small post from Sunday morning referenced recent articles [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blueheronhealthnews.com/blog/2011/08/22/more-info-inflammation-and-high-blood-pressure/inflammation-2/" rel="attachment wp-att-2275"><img class="alignleft size-thumbnail wp-image-2275" title="inflammation" src="http://blueheronhealthnews.com/blog/home/blueher1/public_html/blog/wp-content/uploads/2011/08/inflammation1-150x150.jpg" alt="" width="150" height="150" /></a>This recent article update seemed to have hit a nerve for some.  Mostly because not only are there so many of us out here suffering from, or trying to control high blood pressure, but also because everywhere you turn now the buzzword seems to be ‘Inflammation.’</p>
<p>The small post from Sunday morning referenced recent articles that highlighted studies (mostly in mice and rats) that focused on hypertension and inflammation.</p>
<p>The inflammation in the hypertensive rats and mice was all over the board.  Renal, arterial, hepatic, pleural and arthroscopic inflammation was studied as it affected the blood pressure for the little critters, and eventually they looked at the effects of using antioxidants to reduce the inflammation.</p>
<p><span id="more-2276"></span></p>
<p>The general results were that if inflammation can be reduced, then hypertension would improve.</p>
<p>This isn’t necessarily new science, but it does highlight the point that a lot of what doctors try to do for people to get their blood pressure down doesn’t address the key issue of stress on the body.</p>
<p>Think about it…what would cause renal inflammation? Kidneys under some kind of stress are going to become inflamed.</p>
<p>Same for hepatic inflammation. A stressor-whether as an infection or simply chemical stress such as that which would be induced by too much drinking- will cause inflammation.</p>
<p>The inflammation is the effect of the stress. Follow those dominoes as they fall and you inevitably wind up in the land of chronic hypertension.</p>
<p>Simply asking someone to give up table salt isn’t going to necessarily help someone who doesn’t have a sodium problem but does have high blood pressure.</p>
<p>The point of publishing the smaller article that highlighted inflammation as a problem for hypertension was basically to reinforce that throwing pills at a problem or taking away the salt shaker isn’t always the most effective way to correct the problem.</p>
<p>Adding powerful antioxidants into the diets of most people who suffer chronic pain, hypertension, and other complications from disease processes has proven for many decades to be one component in a comprehensive approach to treating or even curing those diseases.</p>
<p>Studies abound with extolling the virtues of healthy living, but a lot of times people can miss the real take-aways from that research because the technical jibber-jabber is so hard to decipher.</p>
<p>That’s why when we post smaller articles like the one from Monday, and the longer blogs like today’s, we like to highlight the basic study findings and see what catches fire.  From there, if we need to look at something in more detail we can certainly do that based upon reader questions.</p>
<p>As I read some of the studies, I sometimes need the medical dictionary and a chemistry book nearby.  We generally don’t use phrases like “immunosuppression attenuates hypertension” in general conversation, nor do we sit around and have online chats about the “immune response in T cell hybridomas.”</p>
<p>However, we do like to at least look over the findings of the different research, whether we seek these studies out or they pop up in the news.</p>
<p>Then, a general summary or key piece of the study can be highlighted, which helps to reinforce our position on what we like to tell our readers.</p>
<p>In the case of the inflammation article, it basically reinforces that hypertension isn’t always going to improve if salt is removed from the diet.  Other causes must first be looked at and sometimes doctors just don’t do that.</p>
<p>It would be hard for them to when they spend less than 5 minutes in a room with you, anyway.  Got high blood pressure? Here’s a pill.  Next patient, please…</p>
<p>But for those of us who are always seeking answers and look to proven methods and natural alternatives, that just isn’t going to cut it for very long.</p>
<p>For a natural alternative to eliminating high blood pressure that works and addresses the stress factor naturally, <a href="http://blueheronhealthnews.com/bloodpressure">see my Hypertension No More program today.</a></p>
<p>Warm regards,</p>
<p>Christian Goodman</p>
<p>El331005</p>
]]></content:encoded>
			<wfw:commentRss>http://blueheronhealthnews.com/blog/2011/08/22/more-info-inflammation-and-high-blood-pressure/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Most Powerful Blood Pressure Reducer, Study Reveals</title>
		<link>http://blueheronhealthnews.com/blog/2011/08/22/the-most-powerful-blood-pressure-reducer-study-reveals/</link>
		<comments>http://blueheronhealthnews.com/blog/2011/08/22/the-most-powerful-blood-pressure-reducer-study-reveals/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 10:00:20 +0000</pubDate>
		<dc:creator>Christian Goodman</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[High Blood Pressure]]></category>

		<guid isPermaLink="false">http://blueheronhealthnews.com/blog/?p=1962</guid>
		<description><![CDATA[Sitting, breathing and chanting does more for blood pressure than most commonly prescribed medications, a research team from the Medical College of Wisconsin found. The research reveals the importance of monitoring and limiting stress for those with high blood pressure. In this research study, a group of 200 men at risk for heart disease were [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blueheronhealthnews.com/blog/2011/08/22/the-most-powerful-blood-pressure-reducer-study-reveals/meditate/" rel="attachment wp-att-1886"><img class="alignleft size-thumbnail wp-image-1886" title="meditate" src="http://blueheronhealthnews.com/blog/home/blueher1/public_html/blog/wp-content/uploads/2011/08/meditate-150x150.jpg" alt="" width="150" height="150" /></a>Sitting, breathing and chanting does more for blood pressure than most commonly prescribed medications, a research team from the Medical College of Wisconsin found. The research reveals the importance of monitoring and limiting stress for those with high blood pressure.</p>
<p>In this research study, a group of 200 men at risk for heart disease were asked to perform Transcendental Meditation everyday for twenty minutes. After a few weeks, important heart disease risk factors –including high blood pressure—fell dramatically. The results of the study were so dramatic that a spokesman from the National Institute of Mental Health in the UK remarked, &#8220;If Transcendental Meditation were a drug conferring so many benefits, it would be a billion-dollar blockbuster.&#8221;</p>
<p>Our all-natural blood pressure program uses mind/body exercises that are even more powerful than meditation. <a href="http://blueheronhealthnews.com/bloodpressure">You can check them out here…</a></p>
<p>Warm regards,</p>
<p>Christian Goodman</p>
<p><span id="more-1962"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blueheronhealthnews.com/blog/2011/08/22/the-most-powerful-blood-pressure-reducer-study-reveals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduce Inflammation to Beat High Blood Pressure</title>
		<link>http://blueheronhealthnews.com/blog/2011/08/21/reduce-inflammation-to-beat-high-blood-pressure/</link>
		<comments>http://blueheronhealthnews.com/blog/2011/08/21/reduce-inflammation-to-beat-high-blood-pressure/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 10:00:40 +0000</pubDate>
		<dc:creator>Christian Goodman</dc:creator>
				<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[High Blood Pressure]]></category>

		<guid isPermaLink="false">http://blueheronhealthnews.com/blog/?p=1946</guid>
		<description><![CDATA[Doctors should spend more time discussing ways to reduce inflammation than cutting out salt with their high blood pressure patients, a paper published in this month’s Hypertension notes. The research paper summarizes the research of nearly 100 studies on high blood pressure. Their conclusions? Inflammation is the cause of the vast majority of high blood [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blueheronhealthnews.com/blog/2011/08/21/reduce-inflammation-to-beat-high-blood-pressure/inflammation-vessels/" rel="attachment wp-att-1945"><img class="alignleft size-thumbnail wp-image-1945" title="inflammation vessels" src="http://blueheronhealthnews.com/blog/home/blueher1/public_html/blog/wp-content/uploads/2011/08/inflammation-vessels-150x150.jpg" alt="" width="150" height="150" /></a>Doctors should spend more time discussing ways to reduce inflammation than cutting out salt with their high blood pressure patients, a paper published in this month’s Hypertension notes. The research paper summarizes the research of nearly 100 studies on high blood pressure.</p>
<p>Their conclusions? Inflammation is the cause of the vast majority of high blood pressure cases and that cutting down on salt isn’t as effective as many believe. They note that reducing inflammation will inevitably also reduce hypertension is most people and should therefore form the first line of attack against high blood pressure.</p>
<p><a href="http://blueheronhealthnews.com/bloodpressure">How to reduce high blood pressure naturally here&#8230;</a></p>
<p>Warm regards,</p>
<p>Christian Goodman</p>
]]></content:encoded>
			<wfw:commentRss>http://blueheronhealthnews.com/blog/2011/08/21/reduce-inflammation-to-beat-high-blood-pressure/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Supplement and Prescription Interaction- A Bad Brew?</title>
		<link>http://blueheronhealthnews.com/blog/2011/08/19/supplement-and-prescription-interaction-a-bad-brew/</link>
		<comments>http://blueheronhealthnews.com/blog/2011/08/19/supplement-and-prescription-interaction-a-bad-brew/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 03:30:21 +0000</pubDate>
		<dc:creator>Christian Goodman</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Migraine]]></category>
		<category><![CDATA[Sleep]]></category>

		<guid isPermaLink="false">http://blueheronhealthnews.com/blog/?p=1941</guid>
		<description><![CDATA[Back to the reader files we go with this installment of our Natural Health Blog.  Readers and clients write in a lot concerning what they are taking and when with respect to their prescription drugs, and they almost always will go on to disclose a supplement (or five or ten) they are also taking. Sometimes, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blueheronhealthnews.com/blog/2011/08/19/supplement-and-prescription-interaction-a-bad-brew/vitamins-and-drugs/" rel="attachment wp-att-1894"><img class="alignleft size-thumbnail wp-image-1894" title="vitamins and drugs" src="http://blueheronhealthnews.com/blog/home/blueher1/public_html/blog/wp-content/uploads/2011/08/vitamins-and-drugs-150x149.jpg" alt="" width="150" height="149" /></a>Back to the reader files we go with this installment of our Natural Health Blog.  Readers and clients write in a lot concerning what they are taking and when with respect to their prescription drugs, and they almost always will go on to disclose a supplement (or five or ten) they are also taking.</p>
<p>Sometimes, we find that folks are using the natural, herbal world to make their nutrition a more complete picture.  Other times they are taking something that helps to correct a disease process that is a result of a deficiency, as with iron, calcium, or vitamin D shortages.</p>
<p>But occasionally, we come across disclosures that raise a flag, as in the cases relating to people who are on serious prescription drugs and also supplementing from nature with highly concentrated herbal supplements or mineral compounds.</p>
<p>Many times, there are no interactions.  In fact, some herbal supplements actually help a drug to be either better absorbed or to be more effective.  An example might be people taking fish oil capsules as well as hormone replacement regimens (whether natural or herbal).</p>
<p><span id="more-1941"></span></p>
<p>Far too frequently, though, a supplement will have a dangerous interaction with a prescription drug, and this is generally because of “too much of a good thing” or a duplicating effect.</p>
<p>An example here may be taking St. John’s Wort for boosting your mood while you are also taking a prescription serotonin reuptake inhibitor.  Most bottles for both products warn about the interaction, but some medicine-herb packaging might not.</p>
<p>Another place where trouble brews is where prescription blood thinners and supplements or spices meet.  Curry powder and cayenne pepper are natural blood thinners, and when taken as an extract or a super-concentrated capsule, can pose a clotting problem.</p>
<p>This can occur anywhere in the body where blood vessels happen to be…such as the brain, heart, and other vital organs.</p>
<p>Or, you may be taking an herb or other product that renders the prescription drug either completely useless or makes it less available for receptors.</p>
<p>An example here would be the “grapefruit effect” that occurs when people eat grapefruit or take an extract and they are also taking a statin drug for cholesterol. Properties in the grapefruit and extracts destroy an enzyme that is critical for the statin drug to be metabolized.</p>
<p>That is also an example where many times there will be warnings on the labels of the drug and/or the packaging of the extract.</p>
<p>But what about the interactions that aren’t as famous?</p>
<p>Take, for example, the simple, yet effective multivitamin.  The capsules generally include a wide variety of vitamins and minerals, and are in a chemical makeup such that it is easily absorbed.</p>
<p>But if a prescription drug is also being taken that has many of the same properties, this can be a real problem.</p>
<p>Iron in a standard multi-vitamin is great, and in a high enough amount that the general public would really benefit from. But if you are also taking a prescription calcium bicarbonate (or even an over the counter one) the iron will not be absorbed.</p>
<p>Vitamins or drugs not absorbed and used by the cells of their intended tissues will wind up in the filtration system, namely the liver and the kidneys.</p>
<p>Sometimes, this can be such an insult they just shut down.</p>
<p>The point to this is not to say you should stop taking your prescription medicines. It is more a call to action to talk to the doctor and/or pharmacist about everything you are currently taking.  Not just pills he or she doesn’t know another doctor may have prescribed, but also supplements your herbalist recommends for you.</p>
<p>The dynamic that unfolds to create this is not typically forgetfulness.  Usually, it is embarrassment.</p>
<p>Consider this: A person doesn’t want the doctor to know he or she is taking ginko, for example, because he is afraid the doctor will shoot it down as so much quack nonsense, but the person taking it knows the proven benefits.</p>
<p>He also does not tell his herbalist that he is taking Coumadin, a blood thinner, since he doesn’t want her knowing he relies on “big pharma” to get by.</p>
<p>The end result to this made up scenario could possibly be death due to hemorrhagic stroke. This is because of the “too much of a good thing” as it is proven that ginko tends to interfere with the normal clotting of the blood, something which Coumadin is prescribed to do on purpose, anyway.</p>
<p>It might get you a lecture from one or the other (or both) providers, but the lecture and subsequent dosage adjustment might just save your life.</p>
<p>There is nothing wrong with looking at all the layers of comprehensive treatment that goes with <a href="http://blueheronhealthnews.com/cholesterol/">treating high cholesterol</a>, <a href="http://blueheronhealthnews.com/insomnia/">problems sleeping</a>, or <a href="http://blueheronhealthnews.com/headaches">chronic pain.</a></p>
<p>The problems arise when you fail to tell your prescriber that not only do you prefer natural treatments, but you are also currently involved in their uses.</p>
<p>Let us know if you have had problems with interactions. The advice you give may help someone and keep him or her from making a mistake in what they ingest, inject, or inhale.</p>
<p>For more information on programs for conditions listed above, click on any of the program links to the right of the page.</p>
<p>Warm regards,</p>
<p>Christian Goodman</p>
<p>El331005</p>
]]></content:encoded>
			<wfw:commentRss>http://blueheronhealthnews.com/blog/2011/08/19/supplement-and-prescription-interaction-a-bad-brew/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>My Blood Pressure Meds Gave Me Fat Ankles</title>
		<link>http://blueheronhealthnews.com/blog/2011/08/15/my-blood-pressure-meds-gave-me-fat-ankles/</link>
		<comments>http://blueheronhealthnews.com/blog/2011/08/15/my-blood-pressure-meds-gave-me-fat-ankles/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 03:30:39 +0000</pubDate>
		<dc:creator>Christian Goodman</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[High Blood Pressure]]></category>

		<guid isPermaLink="false">http://blueheronhealthnews.com/blog/?p=1933</guid>
		<description><![CDATA[Frequently, the visitors to our site are people who are on a certain treatment plan, but they are disappointed with the results of it.  This disappointment can range anywhere from the ineffectiveness of the pill to the side effects that tag along. Many times it is both, but one complaint that we hear a lot [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blueheronhealthnews.com/blog/2011/08/15/my-blood-pressure-meds-gave-me-fat-ankles/swollen-ankles/" rel="attachment wp-att-1889"><img class="alignleft size-thumbnail wp-image-1889" title="swollen ankles" src="http://blueheronhealthnews.com/blog/home/blueher1/public_html/blog/wp-content/uploads/2011/08/swollen-ankles-150x150.jpg" alt="" width="150" height="150" /></a>Frequently, the visitors to our site are people who are on a certain treatment plan, but they are disappointed with the results of it.  This disappointment can range anywhere from the ineffectiveness of the pill to the side effects that tag along.</p>
<p>Many times it is both, but one complaint that we hear a lot rests solely in side effects: The medicine makes my ankles swell.</p>
<p>This is not an uncommon side effect. In fact, a quick review of the warning labels of ten of the most commonly prescribed blood pressure medications reveals that all carry a warning on the label of swollen feet or ankles and to alert the doctor when it occurs.</p>
<p>Calcium channel blockers are the most common culprits when ankle swelling is a problem.</p>
<p><span id="more-1933"></span></p>
<p>Swollen ankles are no picnic. Any pregnant woman will tell you that.  It’s not that it is terribly painful, but it is definitely uncomfortable and really unsightly.</p>
<p>One reader described her and her husband’s experiences with edema, which is the medical term for fluid retention in the extremities.  She said just looking at her feet and ankles reminded her of a water balloon with lines drawn on for toes.</p>
<p>His ankles looked like tubs of gelatin as he walked. The skin would stretch and get itchy, and they were both embarrassed to wear sandals but socks were too uncomfortable.</p>
<p>His problem was his blood pressure medicine and hers was hormonal. Neither cause is something that should be ignored.</p>
<p>This reader explained that her husband knows just enough about an internet search ‘to be dangerous.” He looks up a variety of issues, lands on a page that describes what he is looking for, and stops there.  In the case of his ankles, he searched for a possible cause and hit pay dirt when he saw the name of his medicine listed as an offender.</p>
<p>What she describes after that was kind of scary.  He decided that he would stop taking his medicine to see if his swollen ankles would improve. He didn’t tell her he was going to do this, he just launched into this experiment on his own.</p>
<p>His ankles quit swelling, but predictably his blood pressure shot through the roof.</p>
<p>The problems with this are staggering. When you stop taking a maintenance medication, your body cries out from the withdrawal. Whatever condition you were taking it to treat will flare back and you are left with the consequences that, in the case of blood pressure medications, can include dizziness, fainting, stroke, or other very dangerous effect.</p>
<p>She called the doctor to “tattle on him,” and he was seen immediately.  Their situation was a lucky one because he was able to be treated before the assault of stopping his medications did any mortal harm.</p>
<p>The problem with edema in the feet and lower leg is that it may indicate a bigger problem that is developing elsewhere.  Only a doctor or trained healthcare provider can diagnose what is really causing edema in your specific case, and experimenting with medications isn’t recommended.</p>
<p>For instance, swollen ankles can be caused by more than just a medication problem. As mentioned earlier, her swelling ankle problem was a treatable hormone issue.</p>
<p>Medications like steroids and anti-depressants can cause edema, and treatments for erectile dysfunction are typically also problematic.</p>
<p>However, other causes can be more serious. Failing kidneys or heart, blood clots in the lower leg, and liver problems are potentially deadly, but sometimes treatable conditions that should be checked by a medical professional. Sometimes it is just a simple blood test that can rule these things in or out.</p>
<p>Be ready for a ton of other questions, and maybe keep a little journal of when you notice the swelling. Your provider is going to know that what, when, where, why and how of all of that, and might ask you questions like, do you also have a fever, is it one leg or both, what makes it worse, and does elevating it help…those kind of things.</p>
<p>But don’t be like our reader’s husband and experiment with medications. His situation could have easily turned out badly. If different medication is what you are after, or better yet, none altogether, then let your doctor know. Have the serious conversation, take your notes, and go from there.</p>
<p>For an effective, natural way to drop your high blood pressure, try my <a href="http://blueheronhealthnews.com/bloodpressure">Hypertension No More program </a>and get started on a natural path to wellness today.</p>
<p>Warm regards,</p>
<p>Christian Goodman</p>
<p>el331005</p>
]]></content:encoded>
			<wfw:commentRss>http://blueheronhealthnews.com/blog/2011/08/15/my-blood-pressure-meds-gave-me-fat-ankles/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Brain, Not Mouth, Biggest Weight Loss Barrier</title>
		<link>http://blueheronhealthnews.com/blog/2011/08/15/brain-not-mouth-biggest-weight-loss-barrier/</link>
		<comments>http://blueheronhealthnews.com/blog/2011/08/15/brain-not-mouth-biggest-weight-loss-barrier/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 10:00:05 +0000</pubDate>
		<dc:creator>Christian Goodman</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://blueheronhealthnews.com/blog/?p=1927</guid>
		<description><![CDATA[If you’re looking to drop pounds it may be time to take note of your brain’s opinion on the subjects, a research team from the University of Illinois reports. The study tracked changes in the brains of obese mice that were suddenly calorie restricted. The researchers found that alterations in the brain increased appetite and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blueheronhealthnews.com/blog/2011/08/15/brain-not-mouth-biggest-weight-loss-barrier/brain-food/" rel="attachment wp-att-1878"><img class="alignleft size-thumbnail wp-image-1878" title="brain food" src="http://blueheronhealthnews.com/blog/home/blueher1/public_html/blog/wp-content/uploads/2011/08/brain-food-150x150.jpg" alt="" width="150" height="150" /></a>If you’re looking to drop pounds it may be time to take note of your brain’s opinion on the subjects, a research team from the University of Illinois reports. The study tracked changes in the brains of obese mice that were suddenly calorie restricted.</p>
<p>The researchers found that alterations in the brain increased appetite and cravings for calorie-rich foods soon after caloric restriction. The scientists note that suddenly and dramatically reducing the amount of food that you eat may actually be counterproductive. Instead, they advise you to “trick” your brain by making small changes over time.</p>
<p><a href="http://blueheronhealthnews.com/wlb/">For easy breezy way to lose weight…</a></p>
<p>Warm regards,</p>
<p>Christian Goodman</p>
<p>PS: Comment on this article here&#8230;</p>
<p><a href="http://blueheronhealthnews.com/blog/?p=1927">http://blueheronhealthnews.com/blog/?p=1927</a></p>
<p><span id="more-1927"></span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blueheronhealthnews.com/blog/2011/08/15/brain-not-mouth-biggest-weight-loss-barrier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dramatic Calorie Cutting Temporarily ‘Reverses’ Diabetes, Study Finds</title>
		<link>http://blueheronhealthnews.com/blog/2011/08/14/dramatic-calorie-cutting-temporarily-%e2%80%98reverses%e2%80%99-diabetes-study-finds/</link>
		<comments>http://blueheronhealthnews.com/blog/2011/08/14/dramatic-calorie-cutting-temporarily-%e2%80%98reverses%e2%80%99-diabetes-study-finds/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 10:00:31 +0000</pubDate>
		<dc:creator>Shelly Manning</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Diabetes]]></category>

		<guid isPermaLink="false">http://blueheronhealthnews.com/blog/?p=1923</guid>
		<description><![CDATA[Reducing calories as part of a dieting bout is common fare for type 2 diabetics. However, a new research study conducted by scientists at the Newcastle Magnetic Resonance Centre found that a short-term intervention of extreme calorie cutting can improve symptoms of type 2 diabetes dramatically. The study assigned a group of long-standing type 2 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blueheronhealthnews.com/blog/2011/08/14/dramatic-calorie-cutting-temporarily-%e2%80%98reverses%e2%80%99-diabetes-study-finds/images/" rel="attachment wp-att-1922"><img class="alignleft size-full wp-image-1922" title="images" src="http://blueheronhealthnews.com/blog/home/blueher1/public_html/blog/wp-content/uploads/2011/08/images.jpg" alt="" width="120" height="120" /></a>Reducing calories as part of a dieting bout is common fare for type 2 diabetics. However, a new research study conducted by scientists at the Newcastle Magnetic Resonance Centre found that a short-term intervention of extreme calorie cutting can improve symptoms of type 2 diabetes dramatically.</p>
<p>The study assigned a group of long-standing type 2 diabetics to a very low calorie liquid diet that consisted of only 600 calories per day for 7-days. Remarkably, blood sugar levels returned to normal by the end of the 7-day bout. The researchers note that the mini-fast allows the pancreas and liver to clear out excess accumulated fat –which pushes the reset button on carbohydrate metabolism.</p>
<p><a href="http://blueheronhealthnews.com/defeat-diabetes/">More natural ways to fight type 2 diabetes (and win)&#8230;</a></p>
<p>All the Best,</p>
<p>Shelly Manning</p>
<p><span id="more-1923"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blueheronhealthnews.com/blog/2011/08/14/dramatic-calorie-cutting-temporarily-%e2%80%98reverses%e2%80%99-diabetes-study-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Put Your Closets on a Diet and Drop Your Blood Pressure</title>
		<link>http://blueheronhealthnews.com/blog/2011/08/12/put-your-closets-on-a-diet-and-drop-your-blood-pressure/</link>
		<comments>http://blueheronhealthnews.com/blog/2011/08/12/put-your-closets-on-a-diet-and-drop-your-blood-pressure/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 03:30:28 +0000</pubDate>
		<dc:creator>Christian Goodman</dc:creator>
				<category><![CDATA[High Blood Pressure]]></category>
		<category><![CDATA[insomnia]]></category>

		<guid isPermaLink="false">http://blueheronhealthnews.com/blog/?p=1917</guid>
		<description><![CDATA[I know. It sounds weird. But you really can purge an incredible amount of anxiety if you purge your closets, cupboards, and underneath your bed. A business associate emailed me this week because he was completely exhausted. His wife had decided that the month of August would be clean-up time, since the kids would be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blueheronhealthnews.com/blog/2011/08/12/put-your-closets-on-a-diet-and-drop-your-blood-pressure/600-02200699/" rel="attachment wp-att-1916"><img class="alignleft size-thumbnail wp-image-1916" title="600-02200699" src="http://blueheronhealthnews.com/blog/home/blueher1/public_html/blog/wp-content/uploads/2011/08/messy-closet-150x150.jpg" alt="" width="150" height="150" /></a>I know. It sounds weird. But you really can purge an incredible amount of anxiety if you purge your closets, cupboards, and underneath your bed.</p>
<p>A business associate emailed me this week because he was completely exhausted. His wife had decided that the month of August would be clean-up time, since the kids would be headed back to school , routines and crazy schedules would be starting, and frankly, they were falling over their junk.</p>
<p>Three kids, a dog and two parents have a lot of ‘stuff.’  Cram this into a house with even 4 bedrooms and it’s a recipe for elevated blood pressure and illness if not carefully managed.</p>
<p><span id="more-1917"></span></p>
<p>We’ve all seen the shows- the hoarding episodes that show what happens when even just a few years of holding on to books, toys, clothes, papers, documents, trinkets and heaven knows what else starts to pile up.</p>
<p>But what about those of us who aren’t hoarders- we just have a lot of stuff and not a lot of free space in our homes?  You don’t have to be a clinically diagnosed hoarder to suffer from the effects of lack of ‘spring cleaning.’</p>
<p>A few months back, I wrote a piece on how a clean home is a healthy home. It’s true. The focus of that piece was tidying up clutter and disinfecting surfaces, among other things.</p>
<p>However, my business friend made a good point when he was talking about the clean-up process. He was totally worn out after only three days, and they had 4 more to go on their week long cleaning spree. He said they got two kid rooms completed and had 1 more to go, plus the master bedroom.</p>
<p>He counted 6 large tubs for recycling, 3 trash bags and 5 lawn-size bags for Goodwill of clothes, toys, and other belongings that were in great shape, but no one was using any of it.  Outgrown clothing piles up quickly with growing children, and toys are the same way.</p>
<p>He commented how his son’s room had kind of a gooey, cheese odor before and now is like a brand new room.  I am sure some of you can identify with that. Imagine how much better his son will be sleeping in a tidy, peaceful space now as opposed to feeling like his walls were closing in on him.</p>
<p>Garage or tag sales are good ways to empty out the closets, basement closets and toy boxes as well.  This solves a financial issue, too, since getting rid of clothing, especially kids’ clothing is pretty lucrative.</p>
<p>What are some other reasons you will want to put your closets, nooks and crannies on a diet?</p>
<p>- prevents us from being hoarders</p>
<p>- ensures that we will be able to find belongings that we wish to keep</p>
<p>- discourages pest activity</p>
<p>- reinforces a life of simple abundance</p>
<p>- frees up items that can be donated or sold</p>
<p>- provides a strenuous and healthy workout</p>
<p>- eases anxiety by imparting a feeling of weight being lifted and more freedom</p>
<p>- improved chances of more restful sleep since the environment around us is cleaner, tidier, and probably smells better</p>
<p>I don’t recommend launching into a project like this without a plan, though. It can be overwhelming and actually make more anxiety if you don’t pace yourself and try to be realistic.</p>
<p>Think about some of the real goals you would like to achieve with freeing up space. Maybe the kids are moving out and need that extra set of dishes you’ve had stuck in the back of a cupboard for 20 years.</p>
<p>Maybe you need to replace the carpet and you have no where to put the stuff you are moving out of that room…because all your rooms are too full.</p>
<p>Or maybe you are just paring back to enjoy the simple abundance that is living without the constraints of worldly treasures, which are actually more like chains.</p>
<p>Whatever your reason, the results will be the same.  You’ll feel better, freer, cleaner, and more in control of your surroundings instead of your surroundings controlling you.</p>
