<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue Heron Health News &#187; Uncategorized</title>
	<atom:link href="http://blueheronhealthnews.com/blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://blueheronhealthnews.com/blog</link>
	<description>Natural Health Information</description>
	<lastBuildDate>Fri, 03 Feb 2012 12:03:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Hammocks Boost Sleep Quality In Those With Insomnia</title>
		<link>http://blueheronhealthnews.com/blog/2011/08/12/hammocks-boost-sleep-quality-in-those-with-insomnia/</link>
		<comments>http://blueheronhealthnews.com/blog/2011/08/12/hammocks-boost-sleep-quality-in-those-with-insomnia/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 10:00:27 +0000</pubDate>
		<dc:creator>Christian Goodman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blueheronhealthnews.com/blog/?p=1905</guid>
		<description><![CDATA[The relaxation effects that come from being rocked as a child stay with us as adults –with profound effects on our sleep – reports a group of University of Geneva sleep scientists. The study found that sleeping in a rocking motion –as in a hammock—can make sleeping easier in those with insomnia. The research also [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blueheronhealthnews.com/blog/2011/08/12/hammocks-boost-sleep-quality-in-those-with-insomnia/hammock/" rel="attachment wp-att-1882"><img class="alignleft size-thumbnail wp-image-1882" title="hammock" src="http://blueheronhealthnews.com/blog/home/blueher1/public_html/blog/wp-content/uploads/2011/08/hammock-150x150.jpg" alt="" width="150" height="150" /></a>The relaxation effects that come from being rocked as a child stay with us as adults –with profound effects on our sleep – reports a group of University of Geneva sleep scientists. The study found that sleeping in a rocking motion –as in a hammock—can make sleeping easier in those with insomnia.</p>
<p>The research also found that hammock sleeping increased the quality of sleep. Those that took a 45-minute nap in a hammock had considerably more N2-stage sleep –a sleep stage that’s particularly restful—than those that slept in a stationary bed.</p>
<p><a href="http://blueheronhealthnews.com/insomnia/">More natural ways to fall asleep easily&#8230;</a></p>
<p>Warm regards,</p>
<p>Christian Goodman</p>
<p><span id="more-1905"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blueheronhealthnews.com/blog/2011/08/12/hammocks-boost-sleep-quality-in-those-with-insomnia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aggressive Changes Helps Diabetes Patients Fare Better</title>
		<link>http://blueheronhealthnews.com/blog/2011/08/10/aggressive-changes-helps-diabetes-patients-fare-better/</link>
		<comments>http://blueheronhealthnews.com/blog/2011/08/10/aggressive-changes-helps-diabetes-patients-fare-better/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 10:00:46 +0000</pubDate>
		<dc:creator>Shelly Manning</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blueheronhealthnews.com/blog/?p=1895</guid>
		<description><![CDATA[Making massive lifestyle changes soon after a diagnosis of type 2 diabetes results in significantly better outcomes than gradual shifts, reports a research paper published in this week’s “Lancet.” In the research paper, a group of 590 newly diagnosed type 2 diabetics were followed soon after discovering their disease. The volunteers were randomized to undergo [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blueheronhealthnews.com/blog/2011/08/10/aggressive-changes-helps-diabetes-patients-fare-better/intense-pushup/" rel="attachment wp-att-1884"><img class="alignleft size-thumbnail wp-image-1884" title="intense pushup" src="http://blueheronhealthnews.com/blog/home/blueher1/public_html/blog/wp-content/uploads/2011/08/intense-pushup-150x150.jpg" alt="" width="150" height="150" /></a>Making massive lifestyle changes soon after a diagnosis of type 2 diabetes results in significantly better outcomes than gradual shifts, reports a research paper published in this week’s “Lancet.” In the research paper, a group of 590 newly diagnosed type 2 diabetics were followed soon after discovering their disease.</p>
<p>The volunteers were randomized to undergo intense counseling to change their lifestyle or to receive standard care. Those that were asked to make large lifestyle changes had significantly better blood sugar control and fewer complications at the end of the 6-month follow-up period. Importantly, body weight and blood pressure also reduced in the intense-change group.</p>
<p><a href="http://blueheronhealthnews.com/defeat-diabetes/">Naturally defeat diabetes in 30-days here&#8230;</a></p>
<p>To Your Health,</p>
<p>Shelly Manning</p>
<p><span id="more-1895"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blueheronhealthnews.com/blog/2011/08/10/aggressive-changes-helps-diabetes-patients-fare-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Train Right for Type 2 Diabetes</title>
		<link>http://blueheronhealthnews.com/blog/2011/06/27/train-right-for-type-2-diabetes/</link>
		<comments>http://blueheronhealthnews.com/blog/2011/06/27/train-right-for-type-2-diabetes/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 10:00:05 +0000</pubDate>
		<dc:creator>Jodi Knapp</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blueheronhealthnews.com/blog/?p=1635</guid>
		<description><![CDATA[Everyone knows that exercise is a must for keeping diabetic blood sugars under wraps. However, a new study published in the Journal of Sports Sciences has found that intense interval training outperforms steady-state cardio in terms of blood sugar management. The study included a group of nine newly diagnosed type 2 diabetic adults. The researchers [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blueheronhealthnews.com/blog/?attachment_id=1639"><img src="http://blueheronhealthnews.com/blog/home/blueher1/public_html/blog/wp-content/uploads/2011/06/happy-joggers-113x150.jpg" alt="" title="happy joggers" width="113" height="150" class="alignleft size-thumbnail wp-image-1639" /></a>Everyone knows that exercise is a must for keeping diabetic blood sugars under wraps. However, a new study published in the Journal of Sports Sciences has found that intense interval training outperforms steady-state cardio in terms of blood sugar management.</p>
<p>The study included a group of nine newly diagnosed type 2 diabetic adults. The researchers asked one group to exercise with alternating bouts of intensity (interval training) while another was instructed to follow a standard 30 to 60 minute cardio workout. At the end of the 12-week intervention the interval trainers had better beta-cell function and insulin levels than those that relied on steady state cardio.</p>
<p><a href="http://blueheronhealthnews.com/defeat-diabetes/">More ways to stop diabetes in its tracks&#8230;</a><br />
To Your Health,</p>
<p>Jodi Knapp</p>
<p><span id="more-1635"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blueheronhealthnews.com/blog/2011/06/27/train-right-for-type-2-diabetes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why Obesity Strikes Arthritis Patients in Greater Numbers</title>
		<link>http://blueheronhealthnews.com/blog/2011/05/25/why-obesity-strikes-arthritis-patients-in-greater-numbers/</link>
		<comments>http://blueheronhealthnews.com/blog/2011/05/25/why-obesity-strikes-arthritis-patients-in-greater-numbers/#comments</comments>
		<pubDate>Wed, 25 May 2011 10:00:10 +0000</pubDate>
		<dc:creator>Christian Goodman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blueheronhealthnews.com/blog/?p=1329</guid>
		<description><![CDATA[It turns out that people with arthritis aren’t immune to the obesity epidemic, reports a new study commissioned by the CDC involving 400,000 research subjects. The CDC research, published in this week’s Morbidity and Mortality Weekly Report, found that the prevalence of obesity in arthritis patients significantly increased since 2003. Louisiana was hit the hardest [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1331" href="http://blueheronhealthnews.com/blog/2011/05/25/why-obesity-strikes-arthritis-patients-in-greater-numbers/fatcat-2/"><img class="alignleft size-medium wp-image-1331" title="FatCat" src="http://blueheronhealthnews.com/blog/home/blueher1/public_html/blog/wp-content/uploads/2011/05/FatCat1-288x300.png" alt="" width="230" height="240" /></a>It turns out that people with arthritis aren’t immune to the obesity epidemic, reports a new study commissioned by the CDC involving 400,000 research subjects. The CDC research, published in this week’s Morbidity and Mortality Weekly Report, found that the prevalence of obesity in arthritis patients significantly increased since 2003. Louisiana was hit the hardest –nearly half of their arthritis sufferers were also obese. But all 50 states saw a rise in the number of their arthritis citizen’s who were obese (only Washington DC was immune).</p>
<p>The importance of maintaining a healthy body weight in those with arthritis is a major public health concern. The study authors note that even a modest reduction in the amount of obese arthritis sufferers could potentially side step more than 110,000 knee replacements annually. Obesity worsens arthritis symptoms by increasing inflammation and adding to the weight that arthritic joints have to bear on a daily basis.</p>
<p><a href="http://blueheronhealthnews.com/arthritis/">How to stop arthritis with a 21-day&#8230;</a></p>
<p><a href="http://blueheronhealthnews.com/wlb/">Revolutionary method to deal with obesity…</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blueheronhealthnews.com/blog/2011/05/25/why-obesity-strikes-arthritis-patients-in-greater-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Combating Hypertension Keeps Alzheimer’s at Bay, Study</title>
		<link>http://blueheronhealthnews.com/blog/2011/05/22/combating-hypertension-keeps-alzheimer%e2%80%99s-at-bay-study/</link>
		<comments>http://blueheronhealthnews.com/blog/2011/05/22/combating-hypertension-keeps-alzheimer%e2%80%99s-at-bay-study/#comments</comments>
		<pubDate>Sun, 22 May 2011 10:00:42 +0000</pubDate>
		<dc:creator>Christian Goodman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blueheronhealthnews.com/blog/?p=1295</guid>
		<description><![CDATA[Those looking for motivation for managing their hypertension may find fuel for their efforts based on the results out of the Chinese Third Military Medical University in Chongqing. These researchers discovered that aggressively treating high blood pressure reduced Alzheimer’s disease risk by more than 1/3rd. Additionally, they found that blood pressure nearly doubled Alzheimer’s disease [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1218" href="http://blueheronhealthnews.com/blog/2011/05/22/combating-hypertension-keeps-alzheimer%e2%80%99s-at-bay-study/2happy-doctor-bp/"><img class="alignleft size-medium wp-image-1218" title="Hypertension and Alzheimer" src="http://blueheronhealthnews.com/blog/home/blueher1/public_html/blog/wp-content/uploads/2011/05/2happy-doctor-bp-300x219.png" alt="" width="240" height="175" /></a>Those looking for motivation for managing their hypertension may find fuel for their efforts  based on the results out of the Chinese Third Military Medical University in Chongqing. These researchers discovered that aggressively treating high blood pressure reduced Alzheimer’s disease risk by more than 1/3rd.</p>
<p>Additionally, they found that blood pressure nearly doubled Alzheimer’s disease risk in older people. Although this study was observational, they hypothesize that elevated blood pressure may impair blood flow to the brain, making brain cells more susceptible to damage or destruction. Also, levels protein that promotes the brain cell plaque development that causes Alzheimer’s, beta-amyloid, may increase in those with high blood pressure.</p>
<p><a href="http://blueheronhealthnews.com/bloodpressure">Here’s how you can drop blood pressure the natural way&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blueheronhealthnews.com/blog/2011/05/22/combating-hypertension-keeps-alzheimer%e2%80%99s-at-bay-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insomnia Caused by Lack of These Minerals</title>
		<link>http://blueheronhealthnews.com/blog/2011/05/16/insomnia-caused-by-lack-of-these-minerals/</link>
		<comments>http://blueheronhealthnews.com/blog/2011/05/16/insomnia-caused-by-lack-of-these-minerals/#comments</comments>
		<pubDate>Mon, 16 May 2011 12:17:16 +0000</pubDate>
		<dc:creator>Christian Goodman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blueheronhealthnews.com/blog/?p=1244</guid>
		<description><![CDATA[Tossing and turning at night may have less to do with stress and more to do with a deficiency of the essential minerals magnesium and calcium, according to a study conducted by the Human Nutrition Research Center in North Dakota. These researchers tied low magnesium and calcium levels with inability to fall asleep and poor [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1245" href="http://blueheronhealthnews.com/blog/2011/05/16/insomnia-caused-by-lack-of-these-minerals/insomnia-yawning/"><img class="alignleft size-medium wp-image-1245" title="insomnia yawning" src="http://blueheronhealthnews.com/blog/home/blueher1/public_html/blog/wp-content/uploads/2011/05/insomnia-yawning-243x300.png" alt="" width="194" height="240" /></a>Tossing and turning at night may have less to do with stress and more to do with a deficiency of the essential minerals magnesium and calcium, according to a study conducted by the Human Nutrition Research Center in North Dakota. These researchers tied low magnesium and calcium levels with inability to fall asleep and poor sleep quality. In particular, low levels of these minerals tended to cause the research subjects to wake during the night.</p>
<p>The idea that a single mineral can cure insomnia may be appealing to the millions of Americans that struggle with insomnia. However, the study authors note that studies investigating the effects of these two minerals as a treatment of insomnia are still on the way. That doesn’t mean supplementing won’t work –the North Dakota based scientists report that people suffering from insomnia can benefit from taking magnesium and calcium together.</p>
<p><a href="http://blueheronhealthnews.com/insomnia/">Learn other simple ways to treat insomnia here…</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blueheronhealthnews.com/blog/2011/05/16/insomnia-caused-by-lack-of-these-minerals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lowering Triglycerides is A MUST For Heart Health, American Heart Association Warns</title>
		<link>http://blueheronhealthnews.com/blog/2011/05/12/lowering-triglycerides-is-a-must-for-heart-health-american-heart-association-warns/</link>
		<comments>http://blueheronhealthnews.com/blog/2011/05/12/lowering-triglycerides-is-a-must-for-heart-health-american-heart-association-warns/#comments</comments>
		<pubDate>Thu, 12 May 2011 15:01:43 +0000</pubDate>
		<dc:creator>Christian Goodman</dc:creator>
				<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[High Blood Pressure]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blueheronhealthnews.com/blog/?p=1162</guid>
		<description><![CDATA[Move over LDL, there’s a new cholesterol-class in town that should appear on every health conscious person’s radar screen. The AHA recently released the fruits of a massive research review involving 500 heart-health studies from the last 3 decades. The bottom line? Triglycerides –a little-known, but important type of blood fat—is just as important for [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1173" href="http://blueheronhealthnews.com/blog/2011/05/12/lowering-triglycerides-is-a-must-for-heart-health-american-heart-association-warns/woman-sitting-with-fruits/"><img class="alignleft size-medium wp-image-1173" title="woman sitting with fruits" src="http://blueheronhealthnews.com/blog/home/blueher1/public_html/blog/wp-content/uploads/2011/05/woman-sitting-with-fruits-252x300.png" alt="" width="227" height="270" /></a>Move over LDL, there’s a new cholesterol-class in town that should appear on every health conscious person’s radar screen. The AHA recently released the fruits of a massive research review involving 500 heart-health studies from the last 3 decades. The bottom line? Triglycerides –a little-known, but important type of blood fat—is just as important for healthy hearts as well-known HDL and LDL cholesterol.  Triglycerides above 200mg/dl significantly ups your odds of suffering from a heart attack or stroke.</p>
<p>The AHA report also highlighted the importance of lifestyle as an effective treatment to fight triglycerides naturally. They note that cutting sugar intake to less than 150 g per day is an important first step towards triglyceride reduction. Having a healthy BMI, exercising daily and cutting saturated fat are also important, the AHA adds. Their research shows that making these relatively minor lifestyle changes alone is enough to cut triglycerides in half.</p>
<p><a href="http://blueheronhealthnews.com/cholesterol/">Learn other natural ways to combat cholesterol and triglycerides&#8230;</a></p>
<p><a href="http://blueheronhealthnews.com/bloodpressure">Lower blood pressure naturally…</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blueheronhealthnews.com/blog/2011/05/12/lowering-triglycerides-is-a-must-for-heart-health-american-heart-association-warns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Works Better Than Medications for Treating Type 2 Diabetes</title>
		<link>http://blueheronhealthnews.com/blog/2011/05/08/this-works-better-than-medications-for-treating-type-2-diabetes/</link>
		<comments>http://blueheronhealthnews.com/blog/2011/05/08/this-works-better-than-medications-for-treating-type-2-diabetes/#comments</comments>
		<pubDate>Sun, 08 May 2011 14:58:15 +0000</pubDate>
		<dc:creator>Christian Goodman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blueheronhealthnews.com/blog/?p=1138</guid>
		<description><![CDATA[Type 2 diabetes wondering whether exercise is “worth it” now have a clear answer from a new research study out or Brazil. In this study of 145 type 2 diabetics, 12-weeks of exercise was associated with dramatically lower levels of HbA1C –an indicator of blood glucose control over a 90-day period. What makes the results [...]]]></description>
			<content:encoded><![CDATA[<p>Type 2 diabetes wondering whether exercise is “worth it” now have a clear answer from a new research study out or Brazil.</p>
<p>In this study of 145 type 2 diabetics, 12-weeks of exercise was associated with dramatically lower levels of HbA1C –an indicator of blood glucose control over a 90-day period.</p>
<p>What makes the results from this study unique is that they found exercise’s benefit to be minimal unless it was combined with healthy eating.</p>
<p>This study, published in the May 2011 Journal of the American Medical Association, also discovered the threshold level where exercise begins to significantly benefit diabetes.</p>
<p>While nearly any amount can aid in stress reduction and weight loss, they found that 150 minutes per week aerobic exercise and resistance training was required to drop HbA1C to healthy levels.</p>
<p><a href="http://blueheronhealthnews.com/defeat-diabetes/">Here are some other natural ways to fight diabetes&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blueheronhealthnews.com/blog/2011/05/08/this-works-better-than-medications-for-treating-type-2-diabetes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Study Strengthens Connection Between Vitamin D and Hypertension</title>
		<link>http://blueheronhealthnews.com/blog/2011/05/05/new-study-strengthens-connection-between-vitamin-d-and-hypertension/</link>
		<comments>http://blueheronhealthnews.com/blog/2011/05/05/new-study-strengthens-connection-between-vitamin-d-and-hypertension/#comments</comments>
		<pubDate>Thu, 05 May 2011 19:57:46 +0000</pubDate>
		<dc:creator>Christian Goodman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blueheronhealthnews.com/blog/?p=1125</guid>
		<description><![CDATA[The answer to why people of African descent are more likely to suffer from hypertension may be a difference in vitamin D levels, a new study conducted by University of Rochester researchers report. Before the results of this research, scientists had assumed that African Americans were more susceptible to hypertension due to the way that [...]]]></description>
			<content:encoded><![CDATA[<p>The answer to why people of African descent are more likely to suffer from hypertension may be a difference in vitamin D levels, a new study conducted by  University of Rochester researchers report.</p>
<p>Before the results of this research, scientists had assumed that African Americans were more susceptible to hypertension due to the way that their bodies processed salt. However, this research suggests that inadequate vitamin D status may explain this heart health gap.</p>
<p>The study, published in the Journal of General Internal Medicine, examined medical records and vitamin D status of approximately 10,000 black and white adults. They found that blacks were much more likely to be vitamin D deficient, the result of vitamin D production differences in the skin.</p>
<p>Those with the lowest vitamin D levels also tended to have the highest blood pressure. The study authors also note that, in addition to vitamin D status, lifestyle factors like diet and physical activity levels still play an important role.</p>
<p><a href="http://blueheronhealthnews.com/bloodpressure">Learn the secrets to remedy hypertension &#8230; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://blueheronhealthnews.com/blog/2011/05/05/new-study-strengthens-connection-between-vitamin-d-and-hypertension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Cheap Herbs May Heal Erectile Dysfunction</title>
		<link>http://blueheronhealthnews.com/blog/2011/05/02/two-cheap-herbs-may-heal-erectile-dysfunction/</link>
		<comments>http://blueheronhealthnews.com/blog/2011/05/02/two-cheap-herbs-may-heal-erectile-dysfunction/#comments</comments>
		<pubDate>Mon, 02 May 2011 14:39:02 +0000</pubDate>
		<dc:creator>Christian Goodman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blueheronhealthnews.com/blog/?p=1103</guid>
		<description><![CDATA[Men looking for natural ways to get over their erectile dysfunction may want to consider two natural treatments, research at the University of Guelph suggests. This groundbreaking ED research to be published in Food Research International, reviewed the potential sexual-health promoting properties of dozens of natural herbs. They found that the majority of the available [...]]]></description>
			<content:encoded><![CDATA[<p>Men looking for natural ways to get over their erectile dysfunction may want to consider two natural treatments, research at the University of Guelph suggests.</p>
<p>This groundbreaking ED research to be published in Food Research International, reviewed the potential sexual-health promoting properties of dozens of natural herbs.</p>
<p>They found that the majority of the available clinical science didn’t support<br />
the use of herbals for sexual function. However, ginseng and saffron were a tag team that worked to increase the sexual functioning of men in a number of research studies.</p>
<p>The researchers were spurred to action by the burgeoning popularity of prescription ED treatments like Cialis and Viagra. The scientists were concerned about the side effects –like headache and vision issues—that these drugs often bring on. They note that natural ginseng and saffron extracts were well tolerated in the studies they reviewed.</p>
<p><a href="http://blueheronhealthnews.com/erectile/">Learn more natural treatments for ED that really work&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blueheronhealthnews.com/blog/2011/05/02/two-cheap-herbs-may-heal-erectile-dysfunction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

